Welcome to the GCSE Physics Ninja Energy & Power course.
These video lessons are based on question-and-answer flashcards. You can either make your own or download the printable flashcards from the shop.
Filter the flashcards for your physics course by finding the code and entering it into the Search box:
Was this search function useful?
Energy & Efficiency | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
1. Nine forms of energy | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
2. Sankey diagram and energy transfers | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
3. Energy transfer and forms | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
4. Sun-Earth energy transfers | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
5. Energy transfers in machines | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
6. Energy efficiency of an appliance | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
7. Efficiency equations | AF AH ATF ATH CS E1 E2 OAF OAH OBF OBH |
8. Efficiency of a light bulb calculation | AF AH ATF ATH CS E1 E2 OAF OAH OBF OBH |
9. Efficiency of an electric motor calculation | AF AH ATF ATH CS EXT |
10. Gravitational potential energy equation | AF AH ATF ATH CS E1 E2 OAF OAH OBF OBH |
11. Gravitational potential energy calculation | AF AH ATF ATH CS E1 E2 OAF OAH OBF OBH |
12. Kinetic energy equation | AF AH ATF ATH CS E1 E2 OAF OAH OBF OBH |
13. Kinetic energy calculation | AF AH ATF ATH CS E1 E2 OAF OAH OBF OBH |
14. Maximum speed of a falling body calculation | AH ATH CC CS E1 E2 OAF OAH OBF OBH |
Work Done | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
15. What does Work Done mean? | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
16. Forces and energy transfers | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
17. Braking and work done | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
18. Braking energy transfer examples | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
19. Springs and work done | AF AH ATF ATH OAF OAH OBF OBH |
20. Work done by a force equation | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
21. Playground slide calculation | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
Power & Cost Effectiveness | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
22. Power and energy | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
23. Power equation | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
24. Power calculation | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
25. Units of power | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
26. Energy transferred equation | CC CS OBF OBH EXT |
27. Energy transferred calculation | CC CS OBF OBH EXT |
28. Cost of electrical energy calculation | CC CS OBF OBH EXT |
29. Electricity meter reading calculation | CC CS OBF OBH EXT |
30. Cost-effectiveness of appliances | EXT |
31. Payback time | EXT |
Energy Resources | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
32. Renewable energy sources | AF AH ATF ATH CC CS E2 OAF OAH OBF OBH |
33. Energy sources for power stations | AF AH ATF ATH CC CS E2 OAF OAH OBF OBH |
34. Methods of generating electricity | CC CS E2 OAF OAH OBF OBH EXT |
35. Sources of energy from the Sun | CS EXT |
36. Electricity from the sun | AF AH ATF ATH CC CS E2 OAF OAH OBF OBH |
37. Electricity from volcanic areas | AF AH ATF ATH CC CS E2 |
38. Solar panels for heating buildings | AF AH ATF ATH CC CS E2 OAF OAH OBF OBH |
39. Advantages and disadvantages of energy resources | AF AH E2 CC CS OAF OAH OBF OBH |
40. Electricity demand variation | EXT |
41. Power station startup time | EXT |
42. Small scale electricity generation | EXT |
43. Energy resources and the environment | AF AH E2 CC CS OAF OAH OBF OBH |
44. Carbon dioxide | EXT |
45. Electricity distribution | AF AH ATF ATH CC CS E2 OAF OAH OBF OBH |
46. Overhead vs underground electricity cables | EXT |
47. Transformers and the national grid | AF AH ATF ATH CC CS E2 OAH OBF OBH |
What will I learn in this course?
When you have completed this course, you will be able to…
- Understand how energy can travel and transfer from one form to another.
- Calculate the efficiency of a machine or process.
- Calculate the gravitational potential energy and kinetic energy of a body.
- Work out the maximum speed of a falling body.
- Understand the term ‘work done’ and how forces can ‘do work’.
- Explain the idea of power in terms of energy transfer and time.
- Calculate power using both standard units and ‘domestic power’ units.
- Work out the cost of running an electrical appliance.
- Understand the payback time of installing a more efficient appliance.
- Describe and compare different energy resources available for our energy needs.
- Explain the environmental impact of different energy resources.
- Understand and describe how electricity is generated and distributed.