Welcome to the GCSE Physics Ninja Waves course.
These video lessons are based on question-and-answer flashcards. You can either make your own or download the printable flashcards from the shop.
Filter the flashcards for your physics course by finding the code and entering it into the Search box:
Was this search function useful?
Wave Basics | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
1. Units and quantities | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
2. Power of ten notation | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
3. Types of waves | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
4. Naming wave parts | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
5. Amplitude and wavelength | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
6. Light of a single frequency | CS EXT |
7. Wave speed equation | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
8. Wavelength calculation | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
Electromagnetic Waves | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
9. The electromagnetic spectrum | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
10. Regions of the electromagnetic spectrum | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
11. The safety of electromagnetic waves | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
12. Microwave and x-ray safety | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
13. Waves and the body | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
14. Electromagnetic wavelengths | EXT |
15. Uses of electromagnetic waves | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
Waves & Space | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
16. Moving wave sources | AF AH CC CS E1 E2 OAF OAH OBF OBH |
17. Light from galaxies | AF AH CC CS E1 E2 OAF OAH OBF OBH |
18. A theory of the universe | AF AH CC CS E1 E2 OAF OAH OBF OBH |
19. Cosmic Microwave Background Radiation | CC CS E1 E2 OAF OAH OBF OBH |
Mechanical Waves | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
20. Types of mechanical waves | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
21. Evidence for mechanical waves | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
22. Longitudinal waves | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
23. Sound waves | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
24. Pitch, loudness and echoes | CC CS E1 E2 EXT |
25. Range of human hearing | AF AH CC CS E1 E2 OBH |
26. The speed of sound | AF AH ATF ATH CC CS E1 E2 OBF OBH |
27. Speed of sound calculation | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
28. Speed of sound in a solid, liquid and a gas | AF AH CC CS OBF OBH EXT |
Ultrasound | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
29. Medical uses of sound | AF AH CC CS OAH OBH |
30. Ultrasound and medical imaging | AF AH CS OAH OBH |
31. Ultrasound muscle layer calculation | AF AH CS OAH OBH |
X-Rays | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
32. The nature of X-rays | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
33. X-rays and bone fractures | AF AH ATF ATH CC CS E1 E2 OAH OBF OBH |
34. Medical uses of x-rays | AF AH ATF ATH CC CS E1 E2 OAH OBF OBH |
35. X-ray safety | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
36. X-rays, ultrasound and CT scans | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
Reflection, Diffraction & Refraction | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
37. Wave behaviours | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
38. Ray diagram | AF AH CC CS E1 E2 OAF OAH OBF OBH |
39. Plane mirror ray diagram | CC CS E1 E2 OAF OAH OBF OBH |
40. Properties of an image in a mirror | AH CC CS E1 E2 EXT |
41. Diffraction | CC CS EXT |
42. Receiving radio and TV waves | CC CS EXT |
43. Waves across a boundary | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH |
44. Water waves in shallow and deep water | CC CS E1 E2 OAF OAH OBF OBH |
45. Total internal reflection | CC CS E1 E2 EXT |
46. Refractive index and speed of light | |
47. Refractive index and refraction equation | |
48. Critical angle and refractive index equation | |
49. Optical fibres for communications | |
50. The endoscope | |
51. Using LASER light in medicine | |
52. White light moving through a prism | |
Lenses | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
53. The converging (convex) lens | |
54. Images formed by rays of light | |
55. Converging (convex) lens real image | |
56. Converging (convex) lens images | |
57. Diverging lens ray diagram | |
58. Nature of images in lenses | |
59. Magnification | |
60. The camera and magnifying glass | |
61. Lens symbols | |
62. Focal length of a lens | |
63. Refractive index and lens shape | |
64. Power of a lens | |
65. Power of a lens calculation | |
The Eye | AF AH ATF ATH CC CS E1 E2 OAF OAH OBF OBH EXT |
66. The human eye | |
67. Eye focusing and light control | |
68. Human range of vision | |
69. Short sight | |
70. Long sight | |
71. Eye vs camera |
What will I learn in this course?
When you have completed this course, you will be able to…
- Describe waves using terms such as amplitude, wavelength and frequency
- Recall the properties of electromagnetic waves and the regions of the electromagnetic spectrum
- Understand the uses and safety of electromagnetic waves
- Describe how red-shift changes the wavelength and frequency of electromagnetic waves
- Understand how waves provide evidence for the beginning of the universe
- Give examples of mechanical waves
- Calculate the speed of sound in a material
- Describe the medical uses of x-rays, ultrasound and laser light
- Understand how waves can reflect, diffract and refract
- Explain the refractive index of a material
- Use ray diagrams to show how converging and diverging lenses work
- Compare the human eye and a camera
- Understand how short sight and long sight can be corrected using lenses